| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| RT | -11.85% | -5.09% | 14.36% | |
| RT | 10.94% | -4.19% | 22.55% | |
| -25.56% | +1.79% | 26.87% | | |
| 9588.48% | +0.33% | 6.18% | | |
| 128.03% | -4.05% | 39.97% | | |
| -0.69% | - | 12.5% | | |
| 94.02% | - | 0.0% | | |
| 8.41% | -1.82% | 3.2% | | |
| 399.12% | +0.74% | 5.73% | | |
| -5.29% | - | 5.69% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 7 Jun 2026 | ﷼0.04 | 21 Jun 2026 | 9 Jun 2026 |
| 7 Jun 2026 | ﷼0.3 | 16 Jun 2026 | 8 Jun 2026 |
| 8 Jun 2026 | HKD0.11 | 25 Jun 2026 | 9 Jun 2026 |
| 8 Jun 2026 | $0.01 | 25 Jun 2026 | 9 Jun 2026 |
| 8 Jun 2026 | HKD0.03 | 26 Jun 2026 | 10 Jun 2026 |
| 8 Jun 2026 | $0.22 | 15 Jun 2026 | 8 Jun 2026 |
| 8 Jun 2026 | $0.22 | 15 Jun 2026 | 8 Jun 2026 |
| 8 Jun 2026 | 0.19 | 15 Jun 2026 | 8 Jun 2026 |
| 8 Jun 2026 | CA$0.04 | 22 Jun 2026 | 8 Jun 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | Low | 5.4% | 5.6% | - |
| | Low | 3.4% | 3.4% | - |
| | Low | 0% | 0.3% | - |
| | Medium | 0.8% | 1.3% | - |
| | Medium | 0.2% | 0.3% | - |
| | Low | 0% | 0.3% | - |
| | Medium | ¥4682B | ¥3137B | - |
| | Low | 1.4% | -0.9% | - |
| | Low | 39.4 | 40 | - |
| AH 37.32% +15.95% | |
| BIA 38.23% +10.65% | |
-15.06% +10.39% | |
9.22% +6.92% | |
17.02% +6.71% | |
| JF 0.36% +0.09% | |
| FJ 8.6% +0.08% | |
| KSL 1.15% +0.06% | |
| MC 1.18% +0.01% | |
| AB 3.81% - | |