| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| 349.2% | -0.21% | 11.79% | | |
| 466.2% | +0.61% | 5.88% | | |
| 198.62% | -0.55% | 5.1% | | |
| 8.6% | +1.03% | 4.42% | | |
| 0.87% | -1.23% | 9.97% | | |
| -6.62% | -0.73% | 18.74% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | -13.03% | +0.88% | 20.64% | |
| RT | -0.73% | -1.1% | 22.55% | |
| -24.2% | +0.1% | 29.16% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 29 Jul 2026 | ₹12 | 6 Aug 2026 | 29 Jul 2026 |
| 29 Jul 2026 | ₹12 | 6 Aug 2026 | 29 Jul 2026 |
| 29 Jul 2026 | NT$2.22 | 25 Aug 2026 | 30 Jul 2026 |
| 29 Jul 2026 | CA$0.45 | 5 Aug 2026 | 29 Jul 2026 |
| 29 Jul 2026 | $0.23 | 12 Aug 2026 | 29 Jul 2026 |
| 29 Jul 2026 | CA$0.17 | 5 Aug 2026 | 29 Jul 2026 |
| 29 Jul 2026 | ZAC7.5 | 3 Aug 2026 | 31 Jul 2026 |
| 29 Jul 2026 | ₹12 | 4 Sep 2026 | 29 Jul 2026 |
| 29 Jul 2026 | NT$0.4 | 2 Sep 2026 | 30 Jul 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | Medium | - | - | - |
| | Low | 3.2% | -0.5% | - |
| | Low | -714.4 | - | - |
| | Low | -79.6 | - | - |
| | High | - | - | - |
| | Medium | 36.6 | 36 | - |
| | Low | 2.8% | -1% | - |
| | Low | 0.1% | 0% | - |
| | Low | 0.5% | 0.5% | - |
| JD6 -46.97% +35.79% | |
13.69% +11.04% | |
| LM 105.68% +9.49% | |
-16.82% +9.11% | |
-15.52% +8.56% | |
| AB 71.23% +45.2% | |
| BW -46.43% +39.41% | |
-89.03% +36.51% | |
-74.82% +23.65% | |
84.05% +20.88% | |