| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| 466.2% | +0.61% | 5.88% | | |
| 198.62% | -0.55% | 5.1% | | |
| 3.19% | -0.24% | 3.24% | | |
| -9.07% | -0.53% | 18.73% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | -18.14% | -1.24% | 20.47% | |
| RT | 7.35% | -2.12% | 22.55% | |
| -28.5% | -4.65% | 29.02% | | |
| 9588.48% | +0.33% | 6.18% | | |
| 104.86% | -2.85% | 39.97% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 25 Jun 2026 | NT$9 | 23 Jul 2026 | 26 Jun 2026 |
| 25 Jun 2026 | NT$10.5 | 23 Jul 2026 | 26 Jun 2026 |
| 25 Jun 2026 | NT$1.7 | 23 Jul 2026 | 26 Jun 2026 |
| 25 Jun 2026 | NT$1.24 | 23 Jul 2026 | 26 Jun 2026 |
| 25 Jun 2026 | NT$1.15 | 23 Jul 2026 | 26 Jun 2026 |
| 25 Jun 2026 | NT$3 | 23 Jul 2026 | 26 Jun 2026 |
| 25 Jun 2026 | HKD0.11 | 14 Aug 2026 | 29 Jun 2026 |
| 25 Jun 2026 | ₹10 | 14 Jul 2026 | 26 Jun 2026 |
| 25 Jun 2026 | ₹9.99 | 14 Jul 2026 | 26 Jun 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | Low | 4.29% | - | - |
| | Medium | - | - | - |
| | Low | $6.74T | - | - |
| | Low | -$932.45M | - | - |
| | Medium | - | - | - |
| | Low | 59.4 | 62 | - |
| | Low | 1.3% | 1.6% | - |
| | Low | 1.6% | 1.8% | - |
| | Low | 1.4% | 1.7% | - |
242.43% +13.97% | |
| DK 94.76% +12.28% | |
| NM 189.92% +12.21% | |
| MPO 11.83% +10.24% | |
78.55% +10.02% | |
| BW -46.43% +39.41% | |
| ZS 0.0% +19.86% | |
| BS 0.0% +18.65% | |
| JG -65.87% +16.75% | |
| CD -13.8% +14.23% | |