| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| 349.2% | -0.21% | 11.79% | | |
| 473.67% | -0.43% | 5.56% | | |
| 233.68% | -0.12% | 5.1% | | |
| 4.91% | -0.35% | 4.9% | | |
| -2.59% | +1.35% | 18.74% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | 22.44% | -0.45% | 20.64% | |
| RT | 4.73% | -1.23% | 22.55% | |
| -7.56% | +3.05% | 29.16% | | |
| 9588.48% | +0.33% | 6.18% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 4 Sep 2026 | $0.1 | 25 Sep 2026 | 4 Sep 2026 |
| 4 Sep 2026 | $0.26 | 18 Sep 2026 | 4 Sep 2026 |
| 4 Sep 2026 | $0.95 | 22 Oct 2026 | 4 Sep 2026 |
| 4 Sep 2026 | $0.04 | 22 Sep 2026 | 4 Sep 2026 |
| 4 Sep 2026 | ₹16 | 14 Oct 2026 | 5 Sep 2026 |
| 4 Sep 2026 | ₹16 | 14 Oct 2026 | 5 Sep 2026 |
| 4 Sep 2026 | HKD0.54 | 22 Sep 2026 | 7 Sep 2026 |
| 4 Sep 2026 | ¥0.46 | 22 Sep 2026 | 7 Sep 2026 |
| 4 Sep 2026 | $0.27 | 2 Oct 2026 | 4 Sep 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | Low | -4.6% | -3.7% | - |
| | Low | -2.3% | 1.1% | - |
| | Low | 118.5 | 118.8 | - |
| | Low | 116.5 | 116.8 | - |
| | Medium | 3.1% | 0.3% | - |
| | Low | 0.2% | 0.2% | - |
| | Low | 2% | 1.8% | - |
| | Low | 0.9% | 0.7% | - |
| | Low | 0.4% | 0.2% | - |
| GVY 39.19% +205.97% | |
| SL -13.27% +147.74% | |
| MRF 1311.75% +141.67% | |
| AG 154.49% +54.59% | |
| ES 175.73% +42.41% | |
-20.62% +40.78% | |
| BW -46.43% +39.41% | |
| IZ 116.33% +34.28% | |
| ZS 0.0% +19.86% | |
| BS 0.0% +18.65% | |