| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| 576.24% | +0.11% | 14.55% | | |
| 2.79% | - | 5.42% | | |
| 2.96% | +0.02% | 3.68% | | |
| 1.25% | - | 0.19% | | |
| -3.84% | -0.78% | 45.67% | | |
| 8.44% | +0.59% | 7.94% | | |
| 6.51% | +0.31% | 4.25% | | |
| 14.64% | +0.44% | 5.99% | | |
| 13.91% | +0.69% | 9.5% | | |
| 9.83% | +0.34% | 4.76% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 19 Jul 2026 | ﷼0.1 | 30 Jul 2026 | 20 Jul 2026 |
| 20 Jul 2026 | ₹0.1 | 20 Jul 2026 | 20 Jul 2026 |
| 20 Jul 2026 | $0.11 | 31 Jul 2026 | 20 Jul 2026 |
| 20 Jul 2026 | CA$0.16 | 31 Jul 2026 | 20 Jul 2026 |
| 20 Jul 2026 | ₹1.64 | 20 Jul 2026 | 20 Jul 2026 |
| 20 Jul 2026 | kr6.43 | 28 Jul 2026 | 21 Jul 2026 |
| 20 Jul 2026 | NT$1.5 | 14 Aug 2026 | 21 Jul 2026 |
| 20 Jul 2026 | $0.23 | 27 Jul 2026 | 20 Jul 2026 |
| 20 Jul 2026 | ¥0.1 | 20 Jul 2026 | 17 Jul 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | Low | NZ$8.08B | NZ$8.1B | - |
| | Medium | NZ$0.8B | NZ$0.25B | - |
| | Low | NZ$8.88B | NZ$7.9B | - |
| | None | - | - | - |
| | Medium | 3.5% | 3.5% | - |
| | Medium | 3% | 3% | - |
| | Low | 1.1% | -0.6% | - |
| | Low | 2.7% | 3.5% | - |
| | Low | 0.3% | -0.2% | - |
| QAM 35.11% +1.71% | |
| LQ 21.46% +1.29% | |
| MW 14.85% +1.27% | |
| AG 0.0% +0.99% | |
| EVB 54.99% +0.84% | |
| BJ -61.25% +79.57% | |
| BW -46.43% +39.41% | |
-72.26% +38.59% | |
| ZS 0.0% +19.86% | |
| BS 0.0% +18.65% | |