| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| 198.62% | -0.55% | 5.1% | | |
| 5.22% | -0.06% | 0.71% | | |
| -4.24% | -0.64% | 18.73% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | -14.43% | -0.4% | 16.87% | |
| RT | 9.21% | +0.12% | 22.55% | |
| -21.85% | -0.35% | 26.83% | | |
| 9588.48% | +0.33% | 6.18% | | |
| 111.15% | -0.39% | 39.97% | | |
| -0.61% | +1.41% | 12.5% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 17 Jun 2026 | ZAC2.4 | 22 Jun 2026 | 19 Jun 2026 |
| 17 Jun 2026 | NT$3.75 | 15 Jul 2026 | 18 Jun 2026 |
| 17 Jun 2026 | NT$1.3 | 16 Jul 2026 | 18 Jun 2026 |
| 17 Jun 2026 | ¥0.32 | 17 Jun 2026 | 16 Jun 2026 |
| 17 Jun 2026 | ZAC153.6 | 22 Jun 2026 | 19 Jun 2026 |
| 17 Jun 2026 | ¥0.1 | 17 Jun 2026 | 16 Jun 2026 |
| 17 Jun 2026 | NT$0.3 | 10 Jul 2026 | 18 Jun 2026 |
| 17 Jun 2026 | Rp11 | 8 Jul 2026 | 18 Jun 2026 |
| 17 Jun 2026 | NT$11.9 | 16 Jul 2026 | 18 Jun 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | High | 3.75% | 3.75% | - |
| | High | - | - | - |
| | Low | 3.1% | - | - |
| | Low | 3.4% | - | - |
| | Low | 3.1% | - | - |
| | Low | 3.1% | - | - |
| | High | - | - | - |
| | Medium | 1.3% | 1.1% | - |
| | Medium | 0.2% | 0.9% | - |
-92.27% +44.41% | |
| AWL 35.45% +14.86% | |
-12.31% +9.58% | |
| WM 25.74% +8.52% | |
18.28% +7.61% | |
| BS -99.55% +198.66% | |
| BW -46.43% +39.41% | |
| ZS 0.0% +19.86% | |
| BS 0.0% +18.65% | |
| JG -65.87% +16.75% | |