| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| 466.2% | +0.61% | 5.88% | | |
| 198.62% | -0.55% | 5.1% | | |
| 4.42% | -0.18% | 1.62% | | |
| -6.39% | -0.07% | 18.73% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | -16.22% | +0.09% | 18.68% | |
| RT | 11.48% | +0.22% | 22.55% | |
| -23.72% | +1.51% | 26.83% | | |
| 9588.48% | +0.33% | 6.18% | | |
| 112.76% | +0.04% | 39.97% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 21 Jun 2026 | ﷼0.58 | 25 Jun 2026 | 22 Jun 2026 |
| 21 Jun 2026 | ﷼0.05 | 30 Jun 2026 | 22 Jun 2026 |
| 22 Jun 2026 | 1.2 | 24 Jun 2026 | 23 Jun 2026 |
| 22 Jun 2026 | $1.02 | 24 Jun 2026 | 23 Jun 2026 |
| 22 Jun 2026 | 1.5 | 24 Jun 2026 | - |
| 22 Jun 2026 | Rp210 | 10 Jul 2026 | 23 Jun 2026 |
| 22 Jun 2026 | ¥0.1 | 22 Jun 2026 | 18 Jun 2026 |
| 22 Jun 2026 | NT$6.99 | 10 Jul 2026 | 23 Jun 2026 |
| 22 Jun 2026 | ﷼0.17 | 12 Jul 2026 | 24 Jun 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | Medium | 3% | 3% | - |
| | Medium | 3.5% | 3.5% | - |
| | Medium | -46 | -43 | - |
| | Low | 1.8% | 2.1% | - |
| | Low | 0% | 0.5% | - |
| | Medium | 31% | - | - |
| | Medium | 56% | - | - |
| | Medium | 16% | - | - |
| | Medium | 48% | - | - |
-99.78% +125% | |
| AWL 35.08% +14.6% | |
-13.1% +9.7% | |
17.5% +7.86% | |
| WM 24.76% +7.68% | |
| GZ -69.46% +102.81% | |
| MW -99.77% +56% | |
| BW -46.43% +39.41% | |
| SL -52.53% +38.44% | |
| GB 216.74% +26.95% | |