| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| 21.23% | +1.75% | 19.81% | | |
| 17.11% | +0.1% | 6.75% | | |
| 349.2% | -0.21% | 11.79% | | |
| 473.67% | -0.43% | 5.56% | | |
| 233.68% | -0.12% | 5.1% | | |
| 13.09% | +1.08% | 2.16% | | |
| -6.22% | -0.43% | 18.74% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | 66.36% | +0.08% | 20.64% | |
| RT | 13.28% | +0.5% | 22.55% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 4 Oct 2026 | ﷼0.25 | 22 Oct 2026 | 6 Oct 2026 |
| 5 Oct 2026 | ฿0.13 | 29 Oct 2026 | 7 Oct 2026 |
| 5 Oct 2026 | ILA0.2 | 12 Oct 2026 | 5 Oct 2026 |
| 5 Oct 2026 | ₺0.17 | 7 Oct 2026 | 6 Oct 2026 |
| 5 Oct 2026 | $0 | 10 Nov 2026 | 5 Oct 2026 |
| 5 Oct 2026 | $0 | 10 Nov 2026 | 5 Oct 2026 |
| 5 Oct 2026 | $0.56 | 15 Oct 2026 | 5 Oct 2026 |
| 5 Oct 2026 | HKD0.12 | 27 Nov 2026 | 7 Oct 2026 |
| 5 Oct 2026 | $2.47 | 4 Nov 2026 | 5 Oct 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | None | - | - | - |
| | None | - | - | - |
| | None | - | - | - |
| | Low | 0.5% | 0.5% | - |
| | High | 35.5 | 35.3 | - |
| | Low | 2.3% | 2.4% | - |
| | Low | 0.9% | -0.1% | - |
| | Medium | 30% | - | - |
| | Medium | 74% | - | - |
| MRF 1849.12% +152.72% | |
| SL -11.76% +148.05% | |
| JK 105.27% +40.58% | |
| ES 216.28% +40.06% | |
24.04% +32.11% | |
-20.62% +40.78% | |
| BW -46.43% +39.41% | |
| ZS 0.0% +19.86% | |
| BS 0.0% +18.65% | |
| JG -69.73% +16.75% | |