| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| -0.47% | -0.47% | 2.69% | | |
| 1.93% | -1.77% | 5.57% | | |
| 349.2% | -0.21% | 11.79% | | |
| 473.67% | -0.43% | 5.56% | | |
| 233.68% | -0.12% | 5.1% | | |
| 5.58% | +0.14% | 1.98% | | |
| -4.16% | -0.94% | 18.74% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | 36.29% | +1.41% | 20.64% | |
| RT | 5.82% | -0.03% | 22.55% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 14 Sep 2026 | HKD0.02 | 29 Sep 2026 | 16 Sep 2026 |
| 14 Sep 2026 | $0.03 | 29 Sep 2026 | 15 Sep 2026 |
| 14 Sep 2026 | HKD0.07 | 30 Sep 2026 | 16 Sep 2026 |
| 14 Sep 2026 | R$0.26 | 28 Sep 2026 | 11 Sep 2026 |
| 14 Sep 2026 | R$0.26 | 28 Sep 2026 | 11 Sep 2026 |
| 14 Sep 2026 | R$0.22 | 28 Sep 2026 | 11 Sep 2026 |
| 14 Sep 2026 | $0.18 | 2 Oct 2026 | 14 Sep 2026 |
| 14 Sep 2026 | $0.03 | 1 Oct 2026 | 14 Sep 2026 |
| 14 Sep 2026 | $0.03 | 1 Oct 2026 | 14 Sep 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | Low | 3.4% | 3% | - |
| | Low | 1.3% | -0.7% | - |
| | None | - | - | - |
| | None | - | - | - |
| | Medium | -3.2% | -3.1% | - |
| | Medium | -6.7% | -7.2% | - |
| | High | 4.5% | 4.8% | - |
| | High | 0.6% | 0.8% | - |
| | High | 5.2% | 5.2% | - |
| SL -12.93% +146.06% | |
| ES 167.13% +34.95% | |
28.34% +32.74% | |
22.2% +18.64% | |
| SAL 294.63% +14.53% | |
-20.62% +40.78% | |
| BW -46.43% +39.41% | |
| IZ 116.33% +34.28% | |
| ZS 0.0% +19.86% | |
482.87% +19.12% | |