| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| 349.2% | -0.21% | 11.79% | | |
| 473.67% | -0.43% | 5.56% | | |
| 233.68% | -0.12% | 5.1% | | |
| 5.28% | - | 4.79% | | |
| -4.15% | -0.02% | 18.74% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | 22.6% | -0.15% | 20.64% | |
| RT | 5.61% | -0.33% | 22.55% | |
| -10.5% | -0.81% | 29.16% | | |
| 9588.48% | +0.33% | 6.18% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 3 Sep 2026 | ¥0.1 | 3 Sep 2026 | 2 Sep 2026 |
| 3 Sep 2026 | ₹2 | 3 Sep 2026 | 3 Sep 2026 |
| 3 Sep 2026 | ₹2 | 3 Sep 2026 | 3 Sep 2026 |
| 3 Sep 2026 | A$0 | 11 Sep 2026 | 4 Sep 2026 |
| 3 Sep 2026 | GBX70.5 | 2 Oct 2026 | 4 Sep 2026 |
| 3 Sep 2026 | $0.95 | 2 Oct 2026 | 4 Sep 2026 |
| 3 Sep 2026 | S$0.01 | 15 Sep 2026 | 4 Sep 2026 |
| 3 Sep 2026 | $0.25 | 24 Sep 2026 | 3 Sep 2026 |
| 3 Sep 2026 | NT$32.55 | 8 Oct 2026 | 4 Sep 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | Low | - | - | - |
| | Medium | - | - | - |
| | Medium | 0.4% | 0.5% | - |
| | Low | -0.1% | 0% | - |
| | Medium | 0.3% | 1.7% | - |
| | Low | 0.4% | 1.6% | - |
| | Low | 0.2% | 0% | - |
| | Low | 0.9% | 0.8% | - |
| | Low | 2.93% | 3% | - |
| GVY 38.63% +206.78% | |
| SL -13.51% +147.17% | |
| MRF 1311.75% +141.67% | |
| AG 154.49% +54.59% | |
| ES 165.66% +37.96% | |
-20.62% +40.78% | |
| BW -46.43% +39.41% | |
| IZ 116.33% +34.28% | |
-9.69% +19.95% | |
| ZS 0.0% +19.86% | |