| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| 349.2% | -0.21% | 11.79% | | |
| 477.51% | +1.04% | 5.56% | | |
| 235.9% | -0.85% | 5.1% | | |
| 8.11% | +0.8% | 4.42% | | |
| -6.1% | -0.17% | 18.74% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | -9.64% | +0.35% | 20.64% | |
| RT | 8.14% | -0.35% | 22.55% | |
| -23.48% | +0.17% | 29.16% | | |
| 9588.48% | +0.33% | 6.18% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 19 Aug 2026 | NT$1.99 | 16 Sep 2026 | 20 Aug 2026 |
| 19 Aug 2026 | $0.79 | 15 Sep 2026 | 20 Aug 2026 |
| 19 Aug 2026 | 0.68 | 15 Sep 2026 | 20 Aug 2026 |
| 19 Aug 2026 | $0.26 | 3 Sep 2026 | 20 Aug 2026 |
| 19 Aug 2026 | $0.26 | 4 Sep 2026 | 20 Aug 2026 |
| 19 Aug 2026 | ฿8.69 | 3 Sep 2026 | 20 Aug 2026 |
| 19 Aug 2026 | S$0.02 | 8 Sep 2026 | 20 Aug 2026 |
| 19 Aug 2026 | $0.61 | 1 Sep 2026 | 19 Aug 2026 |
| 19 Aug 2026 | $0.61 | 1 Sep 2026 | 19 Aug 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | Low | 0.5% | 0.5% | - |
| | Low | 6.2% | 5.7% | - |
| | Low | -594.87 | -500 | - |
| | Low | -€624.1M | €295M | -€303.42M |
| | Low | 3.6 | - | - |
| | Medium | 6.77 | - | - |
| | Low | 248.6 | - | - |
| | Low | 157.9 | - | - |
| | Low | 744.4 | - | - |
| AG 154.49% +54.59% | |
117.39% +20.15% | |
56.66% +16.69% | |
179.63% +14.24% | |
| SFL 308.08% +11.45% | |
6.43% +67.47% | |
| AB 71.23% +45.2% | |
| BW -46.43% +39.41% | |
-89.03% +36.51% | |
58.56% +35.35% | |