| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| 18.13% | +1.9% | 19.81% | | |
| -5.28% | -0.46% | 8.65% | | |
| 13.06% | +4.2% | 6.75% | | |
| 349.2% | -0.21% | 11.79% | | |
| 473.67% | -0.43% | 5.56% | | |
| 233.68% | -0.12% | 5.1% | | |
| 10.18% | +2.16% | 1.98% | | |
| -3.76% | -0.37% | 18.74% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | 36.52% | +0.79% | 20.64% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 21 Sep 2026 | ₹0.01 | 28 Oct 2026 | 21 Sep 2026 |
| 21 Sep 2026 | ₹0.5 | 21 Sep 2026 | 21 Sep 2026 |
| 21 Sep 2026 | NT$18.01 | 23 Oct 2026 | 22 Sep 2026 |
| 21 Sep 2026 | $0.09 | 1 Oct 2026 | 21 Sep 2026 |
| 21 Sep 2026 | ﷼1.26 | 1 Oct 2026 | 24 Sep 2026 |
| | 21 Sep 2026 | ₹3 | 28 Oct 2026 | 21 Sep 2026 |
| | 21 Sep 2026 | ₹3 | 28 Oct 2026 | 21 Sep 2026 |
| 21 Sep 2026 | HKD0.02 | 22 Oct 2026 | 23 Sep 2026 |
| 21 Sep 2026 | CA$0.21 | 14 Oct 2026 | 21 Sep 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | None | - | - | - |
| | Medium | - | - | - |
| | Low | 3.16% | - | - |
| | Low | 2.9% | 2.91% | - |
| | Low | 3.57% | - | - |
| | Medium | -34 | -34 | - |
| | Low | 9.9% | 9.8% | - |
| | Low | -£1.8B | -£15.7B | - |
| | Medium | 15.5 | 10.8 | - |
| GVY 36.86% +203.38% | |
| MRF 1780.01% +158.9% | |
| SL -12.29% +147.82% | |
| ES 206.04% +43.25% | |
| JK 107.02% +37.86% | |
-20.62% +40.78% | |
| BW -46.43% +39.41% | |
| ZS 0.0% +19.86% | |
| BS 0.0% +18.65% | |
| JG -69.73% +16.75% | |