| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| 349.2% | -0.21% | 11.79% | | |
| 477.51% | +1.04% | 5.56% | | |
| 235.9% | -0.85% | 5.1% | | |
| 7.62% | -0.57% | 4.42% | | |
| -6.33% | -0.13% | 18.74% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | -7.5% | +0.56% | 20.64% | |
| RT | 8.12% | -0.49% | 22.55% | |
| -23.74% | +0.13% | 29.16% | | |
| 9588.48% | +0.33% | 6.18% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 12 Aug 2026 | NT$1.57 | 16 Sep 2026 | 13 Aug 2026 |
| 12 Aug 2026 | ZAC46.92 | 17 Aug 2026 | 14 Aug 2026 |
| 12 Aug 2026 | $0.4 | 3 Sep 2026 | 12 Aug 2026 |
| 12 Aug 2026 | HKD0.22 | 2 Sep 2026 | 13 Aug 2026 |
| 12 Aug 2026 | $0.03 | 2 Sep 2026 | 13 Aug 2026 |
| 12 Aug 2026 | $0.82 | 27 Aug 2026 | 12 Aug 2026 |
| 12 Aug 2026 | HKD0 | 7 Sep 2026 | 14 Aug 2026 |
| 12 Aug 2026 | ZAC24 | 17 Aug 2026 | 14 Aug 2026 |
| 12 Aug 2026 | $0.37 | 15 Sep 2026 | 12 Aug 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | Medium | 6.81 | - | - |
| | Low | -2.9 | - | - |
| | Low | 154 | - | - |
| | Low | 240 | - | - |
| | Low | 709.1 | - | - |
| | Low | -1.7% | 0.8% | - |
| | Low | 10.4 | 16.2 | - |
| | High | 2.6% | 2.5% | - |
| | High | 0% | 0.2% | - |
| IH 12.9% +225.85% | |
| MRF 613.78% +78.8% | |
739.04% +16.83% | |
| MS 207.59% +16.34% | |
| HPL 394.47% +15.87% | |
6.43% +67.47% | |
| AG -28.33% +46.22% | |
| AB 71.23% +45.2% | |
| BW -46.43% +39.41% | |
-89.03% +36.51% | |