| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| 466.2% | +0.61% | 5.88% | | |
| 198.62% | -0.55% | 5.1% | | |
| 5.04% | -1.04% | 1.04% | | |
| -6.7% | -1.64% | 18.73% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | -15.4% | +0.6% | 18.3% | |
| RT | 10.54% | +2.25% | 22.55% | |
| -25.02% | -3.64% | 26.83% | | |
| 9588.48% | +0.33% | 6.18% | | |
| 110.84% | +0.79% | 39.97% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 18 Jun 2026 | $0.16 | 13 Aug 2026 | 18 Jun 2026 |
| 18 Jun 2026 | GBX48 | 24 Jul 2026 | 19 Jun 2026 |
| 18 Jun 2026 | $0.64 | 24 Jul 2026 | 19 Jun 2026 |
| 18 Jun 2026 | $0.33 | 30 Jun 2026 | 18 Jun 2026 |
| 18 Jun 2026 | $0.15 | 16 Jul 2026 | 18 Jun 2026 |
| 18 Jun 2026 | ¥0.2 | 18 Jun 2026 | 17 Jun 2026 |
| 18 Jun 2026 | $0.44 | 30 Jul 2026 | 19 Jun 2026 |
| 18 Jun 2026 | GBX32.6 | 30 Jul 2026 | 19 Jun 2026 |
| 18 Jun 2026 | A$0.02 | 3 Jul 2026 | 19 Jun 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | Medium | $81.3B | $75B | - |
| | Low | 13.5 | - | - |
| | Low | 150.7 | - | - |
| | Low | - | - | - |
| | Low | NZ$8.62B | NZ$8.1B | - |
| | Low | NZ$6.7B | NZ$7.5B | - |
| | Medium | NZ$1.92B | NZ$0.87B | - |
| | Medium | -23 | -24 | - |
| | Low | 1.9% | 1.9% | - |
| MB -14.35% +15.52% | |
| AWL 35.08% +14.6% | |
-13.58% +9.1% | |
8.53% +7.9% | |
20.74% +7.89% | |
| BW -46.43% +39.41% | |
| GB 218.51% +27.66% | |
| AK 85.01% +25.65% | |
| BS -99.75% +25.25% | |
| SL -56.2% +23.39% | |