| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| 349.2% | -0.21% | 11.79% | | |
| 477.51% | +1.04% | 5.56% | | |
| 235.9% | -0.85% | 5.1% | | |
| 9.09% | +0.91% | 4.42% | | |
| -4.82% | +0.46% | 18.74% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | -9.96% | -0.07% | 20.64% | |
| RT | 6.89% | -0.11% | 22.55% | |
| -15.92% | +10.08% | 29.16% | | |
| 9588.48% | +0.33% | 6.18% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 20 Aug 2026 | 0.21 | 24 Aug 2026 | - |
| 20 Aug 2026 | 0.21 | 24 Aug 2026 | 21 Aug 2026 |
| 20 Aug 2026 | ฿0.12 | 2 Sep 2026 | 21 Aug 2026 |
| 20 Aug 2026 | GBX1.64 | 22 Sep 2026 | 21 Aug 2026 |
AVIFY Announced Advanced Info Service Public Company Limited - Sponsored ADR Pay in 3 weeks Semi Annual | 20 Aug 2026 | $0.26 | 14 Sep 2026 | 20 Aug 2026 |
| 20 Aug 2026 | $0.03 | 24 Sep 2026 | 20 Aug 2026 |
| 20 Aug 2026 | ﷼0.5 | 2 Sep 2026 | 23 Aug 2026 |
| 20 Aug 2026 | R$0.08 | 7 Oct 2026 | 19 Aug 2026 |
| 20 Aug 2026 | ₹2.2 | 20 Aug 2026 | 20 Aug 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | Low | 4.4% | 4.5% | - |
| | Low | 1.87% | - | - |
| | Low | 1.81% | - | - |
| | Low | 6.4% | 6.4% | - |
| | Low | 5.2% | 5.3% | - |
| | Medium | -45 | -40 | - |
| | Low | 2.03% | - | - |
| | Low | - | - | - |
| | Medium | - | - | - |
| AG 154.49% +54.59% | |
| RT 42.56% +22.92% | |
117.39% +20.15% | |
56.66% +16.69% | |
179.63% +14.24% | |
-89.87% +651.54% | |
6.43% +67.47% | |
| AB 71.23% +45.2% | |
| BW -46.43% +39.41% | |
58.56% +35.35% | |