| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| 349.2% | -0.21% | 11.79% | | |
| 466.2% | +0.61% | 5.88% | | |
| 198.62% | -0.55% | 5.1% | | |
| 8.6% | - | 4.42% | | |
| 15.93% | +3.65% | 9.97% | | |
| -5.88% | +0.79% | 18.74% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | -8.78% | +2.12% | 20.64% | |
| RT | 7.97% | +3.7% | 22.55% | |
| -23.47% | +1.7% | 29.16% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 4 Aug 2026 | $0.45 | 14 Aug 2026 | 4 Aug 2026 |
| 4 Aug 2026 | NT$1 | 31 Aug 2026 | 5 Aug 2026 |
| 4 Aug 2026 | ₩95 | 20 Aug 2026 | 5 Aug 2026 |
| 4 Aug 2026 | $0.07 | 3 Sep 2026 | 4 Aug 2026 |
| 4 Aug 2026 | ₹2.4 | 10 Sep 2026 | 4 Aug 2026 |
| 4 Aug 2026 | ₹2.4 | 10 Sep 2026 | 4 Aug 2026 |
| 4 Aug 2026 | $0.17 | 20 Aug 2026 | 4 Aug 2026 |
| 4 Aug 2026 | ﷼0.04 | 18 Aug 2026 | 6 Aug 2026 |
| 4 Aug 2026 | NT$3 | 31 Aug 2026 | 5 Aug 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | Medium | 3.3M | -2M | - |
| | Low | 0.5% | 0.6% | - |
| | High | 0.2% | 0.2% | - |
| | Low | 70.4% | 70.3% | - |
| | Low | 2% | 2% | - |
| | High | 5.3% | 5.4% | - |
| | Medium | -30 | -27 | - |
| | Low | -16.8 | -14 | - |
| | Low | -38.1 | -36 | - |
35.91% +11.38% | |
| TCG -1.38% +9.02% | |
21.5% +8.98% | |
55.3% +8.59% | |
| RK 0.06% +8.43% | |
| AB 71.23% +45.2% | |
| BW -46.43% +39.41% | |
-89.03% +36.51% | |
-74.82% +23.65% | |
| ZS 0.0% +19.86% | |