![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 2 Jul 2025 (57 Days) | $0 Dividend | 8 Aug 2025 Payment Date | 2 Jul 2025 Record Date | 25 Dec 2024 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 3 Jun 2025 (28 Days) | $0 Dividend | 9 Jul 2025 Payment Date | 3 Jun 2025 Record Date | 24 Dec 2024 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 5 May 2025 | $0 Dividend | 9 Jun 2025 Payment Date | 5 May 2025 Record Date | 25 Dec 2024 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 2 Apr 2025 | $0 Dividend | 9 May 2025 Payment Date | 2 Apr 2025 Record Date | 24 Dec 2024 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 4 Mar 2025 | $0 Dividend | 8 Apr 2025 Payment Date | 4 Mar 2025 Record Date | 25 Dec 2024 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 19 Feb 2025 | $0.25 Dividend | 14 Mar 2025 Payment Date | 19 Feb 2025 Record Date | 7 Feb 2025 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 4 Feb 2025 | $0 Dividend | 13 Mar 2025 Payment Date | 4 Feb 2025 Record Date | 24 Dec 2024 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 2 Jan 2025 | $0 Dividend | 10 Feb 2025 Payment Date | 2 Jan 2025 Record Date | 20 Dec 2024 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 11 Dec 2024 | $0.05 Dividend | 7 May 2025 Payment Date | 11 Dec 2024 Record Date | 29 Nov 2024 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 2 Dec 2024 | $0 Dividend | 9 Jan 2025 Payment Date | 2 Dec 2024 Record Date | 31 Oct 2024 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 12 Nov 2024 | $0 Dividend | 9 Dec 2024 Payment Date | 12 Nov 2024 Record Date | 30 Oct 2024 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 2 Oct 2024 | $0 Dividend | 8 Nov 2024 Payment Date | 2 Oct 2024 Record Date | 5 Sep 2024 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 23 Sep 2024 | $0.04 Dividend | 7 May 2025 Payment Date | 23 Sep 2024 Record Date | 30 Aug 2024 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 3 Sep 2024 | $0 Dividend | 8 Oct 2024 Payment Date | 3 Sep 2024 Record Date | 5 Aug 2024 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 2 Aug 2024 | $0 Dividend | 9 Sep 2024 Payment Date | 2 Aug 2024 Record Date | 5 Jul 2024 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 2 Jul 2024 | $0 Dividend | 9 Aug 2024 Payment Date | 2 Jul 2024 Record Date | 5 Jun 2024 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 24 Jun 2024 | $0.04 Dividend | 9 Sep 2024 Payment Date | 24 Jun 2024 Record Date | 7 Jun 2024 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 4 Jun 2024 | $0 Dividend | 9 Jul 2024 Payment Date | 4 Jun 2024 Record Date | 6 May 2024 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 2 May 2024 | $0 Dividend | 10 Jun 2024 Payment Date | 3 May 2024 Record Date | 3 Apr 2024 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 28 Mar 2024 | $0 Dividend | 9 May 2024 Payment Date | 1 Apr 2024 Record Date | 5 Mar 2024 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 22 Mar 2024 | $0.08 Dividend | 9 Sep 2024 Payment Date | 25 Mar 2024 Record Date | 5 Mar 2024 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 8 Mar 2024 | $0 Dividend | 8 Apr 2024 Payment Date | 11 Mar 2024 Record Date | 1 Mar 2024 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 22 Feb 2024 | $0.21 Dividend | 15 Mar 2024 Payment Date | 23 Feb 2024 Record Date | 8 Feb 2024 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Feb 2024 | $0 Dividend | 11 Mar 2024 Payment Date | 2 Feb 2024 Record Date | 5 Jan 2024 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 29 Dec 2023 | $0 Dividend | 12 Feb 2024 Payment Date | 2 Jan 2024 Record Date | 14 Dec 2023 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 7 Dec 2023 | $0.05 Dividend | 10 Mar 2024 Payment Date | 8 Dec 2023 Record Date | 24 Nov 2023 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Dec 2023 | $0 Dividend | 12 Jan 2024 Payment Date | 4 Dec 2023 Record Date | 17 Nov 2023 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Nov 2023 | $0 Dividend | 11 Dec 2023 Payment Date | 2 Nov 2023 Record Date | 11 Oct 2023 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 2 Oct 2023 | $0 Dividend | 13 Nov 2023 Payment Date | 3 Oct 2023 Record Date | 6 Sep 2023 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 19 Sep 2023 | $0.05 Dividend | 15 Mar 2024 Payment Date | 20 Sep 2023 Record Date | 7 Sep 2023 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Sep 2023 | $0 Dividend | 12 Oct 2023 Payment Date | 5 Sep 2023 Record Date | 9 Aug 2023 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Aug 2023 | $0 Dividend | 11 Sep 2023 Payment Date | 2 Aug 2023 Record Date | 6 Jul 2023 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 3 Jul 2023 | $0 Dividend | 11 Aug 2023 Payment Date | 5 Jul 2023 Record Date | 16 Jun 2023 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 20 Jun 2023 | $0.05 Dividend | 5 Sep 2023 Payment Date | 21 Jun 2023 Record Date | 8 Jun 2023 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Jun 2023 | $0 Dividend | 13 Jul 2023 Payment Date | 2 Jun 2023 Record Date | 11 May 2023 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 2 May 2023 | $0 Dividend | 12 Jun 2023 Payment Date | 3 May 2023 Record Date | 12 Apr 2023 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 3 Apr 2023 | $0 Dividend | 12 May 2023 Payment Date | 4 Apr 2023 Record Date | 8 Mar 2023 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 24 Mar 2023 | $0.05 Dividend | 11 Sep 2023 Payment Date | 27 Mar 2023 Record Date | 14 Mar 2023 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Mar 2023 | $0 Dividend | 13 Apr 2023 Payment Date | 2 Mar 2023 Record Date | 8 Feb 2023 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Feb 2023 | $0 Dividend | 13 Mar 2023 Payment Date | 2 Feb 2023 Record Date | 5 Jan 2023 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 30 Dec 2022 | $0 Dividend | 13 Feb 2023 Payment Date | 3 Jan 2023 Record Date | 22 Dec 2022 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 9 Dec 2022 | $0.08 Dividend | 20 Mar 2023 Payment Date | 12 Dec 2022 Record Date | 29 Nov 2022 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Dec 2022 | $0 Dividend | 12 Jan 2023 Payment Date | 2 Dec 2022 Record Date | 9 Nov 2022 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Nov 2022 | $0 Dividend | 12 Dec 2022 Payment Date | 2 Nov 2022 Record Date | 6 Oct 2022 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 3 Oct 2022 | $0 Dividend | 14 Nov 2022 Payment Date | 4 Oct 2022 Record Date | 14 Sep 2022 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Sep 2022 | $0 Dividend | 13 Oct 2022 Payment Date | 2 Sep 2022 Record Date | 3 Aug 2022 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 19 Aug 2022 | $0.05 Dividend | 9 Sep 2022 Payment Date | 22 Aug 2022 Record Date | 10 Aug 2022 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Aug 2022 | $0 Dividend | 12 Sep 2022 Payment Date | 2 Aug 2022 Record Date | 13 Jul 2022 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Jul 2022 | $0 Dividend | 11 Aug 2022 Payment Date | 5 Jul 2022 Record Date | 8 Jun 2022 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Jun 2022 | $0 Dividend | 11 Jul 2022 Payment Date | 2 Jun 2022 Record Date | 11 May 2022 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 2 May 2022 | $0 Dividend | 13 Jun 2022 Payment Date | 3 May 2022 Record Date | 21 Mar 2022 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Apr 2022 | $0 Dividend | 12 May 2022 Payment Date | 4 Apr 2022 Record Date | 7 Mar 2022 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 28 Feb 2022 | $0 Dividend | 11 Apr 2022 Payment Date | 1 Mar 2022 Record Date | 3 Feb 2022 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 22 Feb 2022 | $0 Dividend | 21 Mar 2022 Payment Date | 23 Feb 2022 Record Date | 11 Feb 2022 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Feb 2022 | $0 Dividend | 14 Mar 2022 Payment Date | 2 Feb 2022 Record Date | 3 Jan 2022 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 3 Jan 2022 | $0 Dividend | 11 Feb 2022 Payment Date | 4 Jan 2022 Record Date | 16 Dec 2021 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Dec 2021 | $0 Dividend | 13 Jan 2022 Payment Date | 2 Dec 2021 Record Date | 5 Nov 2021 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 22 Nov 2021 | $0.04 Dividend | 21 Mar 2022 Payment Date | 23 Nov 2021 Record Date | 1 Nov 2021 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Nov 2021 | $0 Dividend | 13 Dec 2021 Payment Date | 2 Nov 2021 Record Date | 8 Oct 2021 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Oct 2021 | $0 Dividend | 12 Nov 2021 Payment Date | 4 Oct 2021 Record Date | 3 Sep 2021 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Sep 2021 | $0 Dividend | 12 Oct 2021 Payment Date | 2 Sep 2021 Record Date | 6 Aug 2021 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 16 Aug 2021 | $0.01 Dividend | 3 Sep 2021 Payment Date | 17 Aug 2021 Record Date | 4 Aug 2021 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 2 Aug 2021 | $0 Dividend | 13 Sep 2021 Payment Date | 3 Aug 2021 Record Date | 9 Jul 2021 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Jul 2021 | $0 Dividend | 12 Aug 2021 Payment Date | 2 Jul 2021 Record Date | 14 Jun 2021 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Jun 2021 | $0 Dividend | 12 Jul 2021 Payment Date | 2 Jun 2021 Record Date | 12 May 2021 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 25 May 2021 | $0.01 Dividend | 3 Sep 2021 Payment Date | 26 May 2021 Record Date | 14 May 2021 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 3 May 2021 | $0 Dividend | 11 Jun 2021 Payment Date | 4 May 2021 Record Date | 13 Apr 2021 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 28 Apr 2021 | $0.01 Dividend | 3 Sep 2021 Payment Date | 29 Apr 2021 Record Date | 19 Apr 2021 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Apr 2021 | $0 Dividend | 13 May 2021 Payment Date | 5 Apr 2021 Record Date | 3 Mar 2021 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 26 Mar 2021 | $0.01 Dividend | 3 Sep 2021 Payment Date | 29 Mar 2021 Record Date | 17 Mar 2021 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Mar 2021 | $0 Dividend | 12 Apr 2021 Payment Date | 2 Mar 2021 Record Date | - Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 26 Feb 2021 | $0.02 Dividend | 22 Mar 2021 Payment Date | 1 Mar 2021 Record Date | - Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Feb 2021 | $0 Dividend | 11 Mar 2021 Payment Date | 2 Feb 2021 Record Date | 7 Jan 2021 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 25 Jan 2021 | $0.01 Dividend | 10 May 2021 Payment Date | 26 Jan 2021 Record Date | 15 Jan 2021 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 4 Jan 2021 | $0 Dividend | 11 Feb 2021 Payment Date | 5 Jan 2021 Record Date | 22 Dec 2020 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 11 Dec 2020 | $0.01 Dividend | 22 Mar 2021 Payment Date | 14 Dec 2020 Record Date | 3 Dec 2020 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Dec 2020 | $0 Dividend | 14 Jan 2021 Payment Date | 2 Dec 2020 Record Date | 12 Nov 2020 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 2 Nov 2020 | $0 Dividend | 11 Dec 2020 Payment Date | 3 Nov 2020 Record Date | 15 Oct 2020 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Oct 2020 | $0 Dividend | 13 Nov 2020 Payment Date | 2 Oct 2020 Record Date | 16 Sep 2020 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Sep 2020 | $0 Dividend | 13 Oct 2020 Payment Date | 2 Sep 2020 Record Date | 6 Aug 2020 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 18 Aug 2020 | $0.01 Dividend | 8 Sep 2020 Payment Date | 19 Aug 2020 Record Date | 4 Aug 2020 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 3 Aug 2020 | $0 Dividend | 11 Sep 2020 Payment Date | 4 Aug 2020 Record Date | 13 Jul 2020 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Jul 2020 | $0 Dividend | 13 Aug 2020 Payment Date | 2 Jul 2020 Record Date | 18 Jun 2020 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Jun 2020 | $0 Dividend | 13 Jul 2020 Payment Date | 2 Jun 2020 Record Date | 20 May 2020 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 May 2020 | $0 Dividend | 11 Jun 2020 Payment Date | 4 May 2020 Record Date | 9 Apr 2020 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Apr 2020 | $0 Dividend | 14 May 2020 Payment Date | 2 Apr 2020 Record Date | 10 Mar 2020 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 2 Mar 2020 | $0 Dividend | 13 Apr 2020 Payment Date | 3 Mar 2020 Record Date | 14 Jan 2020 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 25 Feb 2020 | $0.18 Dividend | 16 Mar 2020 Payment Date | 26 Feb 2020 Record Date | 14 Feb 2020 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 7 Feb 2020 | $0 Dividend | 12 Mar 2020 Payment Date | 10 Feb 2020 Record Date | 29 Jan 2020 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 2 Jan 2020 | $0 Dividend | 13 Feb 2020 Payment Date | 3 Jan 2020 Record Date | 9 Dec 2019 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 13 Dec 2019 | $0.01 Dividend | 16 Mar 2020 Payment Date | 16 Dec 2019 Record Date | 29 Nov 2019 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 2 Dec 2019 | $0 Dividend | 13 Jan 2020 Payment Date | 3 Dec 2019 Record Date | 7 Nov 2019 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Nov 2019 | $0 Dividend | 12 Dec 2019 Payment Date | 4 Nov 2019 Record Date | 11 Oct 2019 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Oct 2019 | $0 Dividend | 12 Nov 2019 Payment Date | 2 Oct 2019 Record Date | 6 Sep 2019 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 3 Sep 2019 | $0 Dividend | 11 Oct 2019 Payment Date | 4 Sep 2019 Record Date | 8 Aug 2019 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 16 Aug 2019 | $0.14 Dividend | 3 Sep 2019 Payment Date | 19 Aug 2019 Record Date | 31 Jul 2019 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Aug 2019 | $0 Dividend | 13 Sep 2019 Payment Date | 2 Aug 2019 Record Date | 8 Jul 2019 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Jul 2019 | $0 Dividend | 12 Aug 2019 Payment Date | 2 Jul 2019 Record Date | 17 Jun 2019 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 3 Jun 2019 | $0 Dividend | 11 Jul 2019 Payment Date | 4 Jun 2019 Record Date | 9 May 2019 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 2 May 2019 | $0 Dividend | 13 Jun 2019 Payment Date | 3 May 2019 Record Date | 5 Apr 2019 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Apr 2019 | $0 Dividend | 13 May 2019 Payment Date | 2 Apr 2019 Record Date | 7 Mar 2019 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Mar 2019 | $0 Dividend | 11 Apr 2019 Payment Date | 4 Mar 2019 Record Date | 8 Feb 2019 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 22 Feb 2019 | $0.36 Dividend | 18 Mar 2019 Payment Date | 25 Feb 2019 Record Date | 7 Feb 2019 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Feb 2019 | $0 Dividend | 11 Mar 2019 Payment Date | 4 Feb 2019 Record Date | 2 Jan 2019 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 2 Jan 2019 | $0 Dividend | 11 Feb 2019 Payment Date | 3 Jan 2019 Record Date | 20 Dec 2018 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 18 Dec 2018 | $0 Dividend | 18 Mar 2019 Payment Date | 19 Dec 2018 Record Date | 5 Dec 2018 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 3 Dec 2018 | $0 Dividend | 14 Jan 2019 Payment Date | 4 Dec 2018 Record Date | 13 Nov 2018 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Nov 2018 | $0 Dividend | 13 Dec 2018 Payment Date | 2 Nov 2018 Record Date | 4 Oct 2018 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Oct 2018 | $0 Dividend | 13 Nov 2018 Payment Date | 2 Oct 2018 Record Date | 13 Sep 2018 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 4 Sep 2018 | $0 Dividend | 11 Oct 2018 Payment Date | 5 Sep 2018 Record Date | 10 Aug 2018 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 20 Aug 2018 | $0.09 Dividend | 10 Sep 2018 Payment Date | 21 Aug 2018 Record Date | 16 Aug 2018 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Aug 2018 | $0 Dividend | 13 Sep 2018 Payment Date | 2 Aug 2018 Record Date | 18 Jul 2018 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 2 Jul 2018 | $0 Dividend | 13 Aug 2018 Payment Date | 3 Jul 2018 Record Date | 14 Jun 2018 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Jun 2018 | $0 Dividend | 12 Jul 2018 Payment Date | 4 Jun 2018 Record Date | 9 May 2018 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 2 May 2018 | $0 Dividend | 11 Jun 2018 Payment Date | 3 May 2018 Record Date | 19 Apr 2018 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 3 Apr 2018 | $0 Dividend | - Payment Date | - Record Date | - Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 2 Apr 2018 | $0 Dividend | 14 May 2018 Payment Date | 3 Apr 2018 Record Date | 23 Mar 2018 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Mar 2018 | $0 Dividend | 12 Apr 2018 Payment Date | 2 Mar 2018 Record Date | 8 Feb 2018 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 16 Feb 2018 | $0.35 Dividend | 19 Mar 2018 Payment Date | 20 Feb 2018 Record Date | 7 Feb 2018 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Feb 2018 | $0 Dividend | 12 Mar 2018 Payment Date | 2 Feb 2018 Record Date | 17 Jan 2018 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 2 Jan 2018 | $0 Dividend | 12 Feb 2018 Payment Date | 3 Jan 2018 Record Date | 22 Dec 2017 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 15 Dec 2017 | $0.02 Dividend | 19 Mar 2018 Payment Date | 18 Dec 2017 Record Date | 5 Dec 2017 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Dec 2017 | $0 Dividend | 12 Jan 2018 Payment Date | 4 Dec 2017 Record Date | 14 Nov 2017 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Nov 2017 | $0 Dividend | 11 Dec 2017 Payment Date | 2 Nov 2017 Record Date | 18 Oct 2017 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 2 Oct 2017 | $0 Dividend | 13 Nov 2017 Payment Date | 3 Oct 2017 Record Date | 14 Sep 2017 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Sep 2017 | $0 Dividend | 12 Oct 2017 Payment Date | 6 Sep 2017 Record Date | 22 Aug 2017 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 15 Aug 2017 | $0.06 Dividend | 5 Sep 2017 Payment Date | 17 Aug 2017 Record Date | 1 Aug 2017 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Aug 2017 | $0 Dividend | 11 Sep 2017 Payment Date | 3 Aug 2017 Record Date | 13 Jul 2017 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 3 Jul 2017 | $0 Dividend | 11 Aug 2017 Payment Date | 6 Jul 2017 Record Date | 13 Jun 2017 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Jun 2017 | $0 Dividend | 13 Jul 2017 Payment Date | 5 Jun 2017 Record Date | 15 May 2017 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 2 May 2017 | $0 Dividend | 12 Jun 2017 Payment Date | 4 May 2017 Record Date | - Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 3 Apr 2017 | $0 Dividend | 12 May 2017 Payment Date | 5 Apr 2017 Record Date | 15 Mar 2017 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 1 Mar 2017 | $0 Dividend | 13 Apr 2017 Payment Date | 3 Mar 2017 Record Date | 13 Feb 2017 Declaration Date |
![]() ITUB Itaú Unibanco Holding S.A. Sponsored Preferred ADR 21 Feb 2017 | $0.12 Dividend | 13 Mar 2017 Payment Date | 23 Feb 2017 Record Date | 8 Feb 2017 Declaration Date |
