14 Mar 2025 Date | | - Cons. EPS | - EPS |
14 Nov 2024 Date | | - Cons. EPS | - EPS |
4 Sep 2024 Date | | - Cons. EPS | - EPS |
9 May 2024 Date | | - Cons. EPS | - EPS |
28 Mar 2024 Date | | - Cons. EPS | - EPS |
14 Mar 2025 Date | | - Cons. EPS | - EPS |
14 Nov 2024 Date | | - Cons. EPS | - EPS |
4 Sep 2024 Date | | - Cons. EPS | - EPS |
9 May 2024 Date | | - Cons. EPS | - EPS |
28 Mar 2024 Date | | - Cons. EPS | - EPS |
Biotechnology Industry | Healthcare Sector | Dr. Paul-Peter Tak FOCIS, M.D., Ph.D. CEO | NASDAQ (NMS) Exchange | US1374041093 ISIN |
United States Country | 42 Employees | - Last Dividend | - Last Split | 27 Jul 2021 IPO Date |
Candel Therapeutics, Inc. is a pioneering clinical-stage biopharmaceutical company rooted in the discovery and development of novel immunotherapies aimed at treating cancer patients. With a focus on leveraging innovative technologies and scientific advances, Candel Therapeutics is committed to achieving breakthroughs in cancer treatment. Since its inception in 2003 under the name Advantagene, Inc., the company has undergone a significant evolution, culminating in a name change to Candel Therapeutics, Inc. in November 2020. Headquartered in Needham, Massachusetts, the organization continues to push the boundaries of cancer therapy with its diverse pipeline of drug candidates and proprietary discovery platforms.