19 May 2025 (29 Days) Date | | - Cons. EPS | 28.29 EPS |
3 Dec 2024 Date | | - Cons. EPS | - EPS |
17 Sep 2024 Date | | - Cons. EPS | - EPS |
21 May 2024 Date | | - Cons. EPS | 28.89 EPS |
27 Feb 2024 Date | | - Cons. EPS | 32.55 EPS |
19 May 2025 (29 Days) Date | | - Cons. EPS | 28.29 EPS |
3 Dec 2024 Date | | - Cons. EPS | - EPS |
17 Sep 2024 Date | | - Cons. EPS | - EPS |
21 May 2024 Date | | - Cons. EPS | 28.89 EPS |
27 Feb 2024 Date | | - Cons. EPS | 32.55 EPS |
Specialty Retail Industry | Consumer Cyclical Sector | Mr. Philip B. Daniele III CEO | LSE Exchange | US0533321024 ISIN |
Germany Country | - Employees | - Last Dividend | 21 Apr 1994 Last Split | 1 Apr 1991 IPO Date |
AutoZone, Inc., a leading retailer and distributor of automotive replacement parts and accessories, operates across the United States, Mexico, and Brazil. Founded in 1979 and headquartered in Memphis, Tennessee, the company caters to a wide range of vehicles, including cars, sport utility vehicles, vans, and light trucks. AutoZone's extensive product line includes both new and remanufactured automotive hard parts, maintenance items, accessories, and a selection of non-automotive products. In addition to its product offerings, AutoZone provides a commercial credit and delivery program for parts and other products, sells automotive diagnostic and repair software under the ALLDATA brand, and operates an e-commerce platform through autozone.com for its diverse product range.