30 Apr 2024 Date | | - Cons. EPS | - EPS |
22 Dec 2023 Date | | - Cons. EPS | - EPS |
31 Dec 2016 Date | | - Cons. EPS | 0.01 EPS |
30 Sep 2016 Date | | - Cons. EPS | 0.1 EPS |
30 Jun 2016 Date | | - Cons. EPS | 0.03 EPS |
30 Apr 2024 Date | | - Cons. EPS | - EPS |
22 Dec 2023 Date | | - Cons. EPS | - EPS |
31 Dec 2016 Date | | - Cons. EPS | 0.01 EPS |
30 Sep 2016 Date | | - Cons. EPS | 0.1 EPS |
30 Jun 2016 Date | | - Cons. EPS | 0.03 EPS |
Electronic Gaming & Multimedia Industry | Communication Services Sector | Mr. Xiaodong Chen CEO | NASDAQ (CM) Exchange | KYG1329V2058 ISIN |
China Country | 16 Employees | - Last Dividend | 17 Mar 2025 Last Split | - IPO Date |
Blue Hat Interactive Entertainment Technology, founded in 2010 and headquartered in Xiamen, China, is a diversified company operating primarily in the People's Republic of China. It focuses on the bulk commodity trading business, encompassing various segments including Diamond Trading, Commodity Trading, and Information Services. The company leverages a wide range of distribution channels including domestic distributors, e-commerce platforms, supermarkets, and export distributors to distribute its products and services effectively across different markets.