![]() MAQ 1 month ago Estimated | Other | €0.6 Per Share |
![]() MAQ 1 month ago | Other | €0.6 Per Share |
![]() MAQ 4 months ago | Other | €0.6 Per Share |
![]() MAQ 7 months ago | Other | €0.6 Per Share |
![]() MAQ 10 months ago | Other | €0.6 Per Share |
![]() MAQ 21 Feb 2024 | Other | €0.5 Per Share |
29 Apr 2025 (19 Days) Date | | - Cons. EPS | - EPS |
![]() MAQ 1 month ago Estimated | Other | €0.6 Per Share |
![]() MAQ 1 month ago | Other | €0.6 Per Share |
![]() MAQ 4 months ago | Other | €0.6 Per Share |
![]() MAQ 7 months ago | Other | €0.6 Per Share |
![]() MAQ 10 months ago | Other | €0.6 Per Share |
![]() MAQ 21 Feb 2024 | Other | €0.5 Per Share |
29 Apr 2025 (19 Days) Date | | - Cons. EPS | - EPS |
Lodging Industry | Consumer Cyclical Sector | Mr. Anthony G. Capuano Jr. CEO | XDUS Exchange | US5719032022 ISIN |
US Country | 411,000 Employees | - Last Dividend | 22 Nov 2011 Last Split | 16 Jul 1993 IPO Date |
Marriott International, Inc. is a global leader in the hospitality industry, with a comprehensive portfolio spanning various segments of lodging and residential properties. Founded in 1927 with a single hotel, the company has grown into a worldwide phenomenon, rooted in Bethesda, Maryland. Marriott's business model encompasses the operation, franchising, and licensing of its vast array of properties. Its brand footprint is expansive, covering luxury, premium, and select service segments, and providing a myriad of choices for travelers and residents alike. Over the decades, Marriott has solidified its place at the forefront of the hospitality industry, renowned for its commitment to excellence, innovation, and customer satisfaction.