5 May 2025 (34 Days) Date | | - Cons. EPS | - EPS |
11 Feb 2025 Date | | 0.43 Cons. EPS | 0.49 EPS |
7 Nov 2024 Date | | 0.4 Cons. EPS | 0.46 EPS |
5 Nov 2024 Date | | 0.39 Cons. EPS | - EPS |
8 Aug 2024 Date | | 0.37 Cons. EPS | 0.43 EPS |
5 May 2025 (34 Days) Date | | - Cons. EPS | - EPS |
11 Feb 2025 Date | | 0.43 Cons. EPS | 0.49 EPS |
7 Nov 2024 Date | | 0.4 Cons. EPS | 0.46 EPS |
5 Nov 2024 Date | | 0.39 Cons. EPS | - EPS |
8 Aug 2024 Date | | 0.37 Cons. EPS | 0.43 EPS |
Software - Application Industry | Technology Sector | Mr. Olivier Pomel CEO | NASDAQ (NGS) Exchange | US23804L1035 ISIN |
United States Country | 5,200 Employees | - Last Dividend | - Last Split | 19 Sep 2019 IPO Date |
Datadog, Inc. is a pivotal player in the technology sphere, specializing in the observability and security of cloud applications for clients across North America and the global market. Since its inception in 2010, this New York-based entity has devoted itself to enhancing the performance and security of cloud infrastructure through a comprehensive suite of products. Their offerings aim to cater to a myriad of needs related to application performance, security, and operational efficiency, positioning Datadog at the forefront of cloud technology services.