Portfolio | Gain (%) | Change (%) | Drawdown | Chart
|
---|---|---|---|---|
8
| -8.68% | -0.35% | 32.01% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -16.71 to -5.72. End of interactive chart. |
-9.6% | -0.32% | 32.06% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -17.37 to -8.57. End of interactive chart. | |
-10.09% | -0.41% | 24.84% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -18.76 to -9.72. End of interactive chart. | |
-10.69% | -0.22% | 21.2% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -21.03 to -10.49. End of interactive chart. | |
-11.49% | +0.14% | 13.66% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -13 to -11.49. End of interactive chart. | |
-11.67% | -0.87% | 41.78% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -12.45 to -6.26. End of interactive chart. | |
-12.75% | +0.9% | 39.75% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -20.49 to -12.75. End of interactive chart. | |
-15.16% | +0.09% | 25.44% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -23.49 to -15.16. End of interactive chart. | |
-15.74% | +0.49% | 24.32% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -24.32 to -15.56. End of interactive chart. | |
19
| -19.85% | +1.81% | 30.48% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -30.48 to -19.85. End of interactive chart. |
10
| -20.13% | +0.28% | 31.54% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -31.42 to -20.13. End of interactive chart. |
10
| -20.41% | -1.2% | 34.54% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -27.81 to -19.45. End of interactive chart. |
-26.96% | +2.33% | 40.1% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -28.62 to -21.18. End of interactive chart. | |
14
| -27.39% | +0.84% | 34.73% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -28.29 to 0.43. End of interactive chart. |
11
| -31.51% | -0.33% | 32.38% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -32.38 to -28.28. End of interactive chart. |