undefined
| ||||
---|---|---|---|---|
8
| -8.91% | -0.59% | 32.01% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -16.71 to -5.72. End of interactive chart. |
-9.51% | -0.22% | 32.06% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -17.37 to -8.57. End of interactive chart. | |
-10.39% | -0.74% | 24.84% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -18.76 to -9.72. End of interactive chart. | |
-10.69% | -0.22% | 21.2% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -21.03 to -10.49. End of interactive chart. | |
-11.42% | +0.21% | 13.66% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -13 to -11.42. End of interactive chart. | |
-11.89% | -0.08% | 41.78% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -11.89 to -6.26. End of interactive chart. | |
-12.73% | +0.93% | 39.75% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -20.49 to -12.73. End of interactive chart. | |
-15.09% | +0.17% | 25.44% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -23.49 to -15.09. End of interactive chart. | |
-15.73% | +0.5% | 24.32% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -24.32 to -15.56. End of interactive chart. | |
19
| -19.85% | +1.81% | 30.48% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -30.48 to -19.85. End of interactive chart. |
10
| -20.09% | +0.33% | 31.54% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -31.42 to -20.09. End of interactive chart. |
10
| -20.36% | -1.13% | 34.54% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -27.81 to -19.45. End of interactive chart. |
-26.96% | +2.33% | 40.1% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -28.62 to -21.18. End of interactive chart. | |
14
| -27.36% | +0.87% | 34.73% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -28.29 to 0.43. End of interactive chart. |
11
| -31.37% | -0.12% | 32.38% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -32.38 to -28.28. End of interactive chart. |