Portfolio | Gain (%) | Change (%) | Drawdown | Chart
|
---|---|---|---|---|
8
| -8.97% | -0.66% | 32.01% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -16.71 to -5.72. End of interactive chart. |
-9.75% | -1% | 32.06% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -20.57 to -8.57. End of interactive chart. | |
-10.09% | -0.41% | 24.84% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -18.76 to -9.72. End of interactive chart. | |
-10.83% | -0.38% | 21.2% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -21.03 to -10.49. End of interactive chart. | |
-11.66% | +0.01% | 13.66% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -13.28 to -11.61. End of interactive chart. | |
-11.67% | -0.88% | 41.78% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -12.45 to -6.26. End of interactive chart. | |
-12.67% | +1% | 39.75% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -20.49 to -12.67. End of interactive chart. | |
-15.24% | -0.01% | 25.44% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -23.49 to -15.23. End of interactive chart. | |
-15.74% | +0.49% | 24.32% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -24.32 to -15.56. End of interactive chart. | |
19
| -19.85% | +1.81% | 30.48% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -30.48 to -19.85. End of interactive chart. |
10
| -20.17% | +0.22% | 31.54% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -31.42 to -20.17. End of interactive chart. |
10
| -20.24% | -0.98% | 34.54% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -33.84 to -19.45. End of interactive chart. |
-26.96% | +2.33% | 40.1% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -28.62 to -21.18. End of interactive chart. | |
14
| -27.49% | +0.69% | 34.73% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -28.29 to 0.43. End of interactive chart. |
11
| -31.73% | -0.65% | 32.38% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -32.38 to -28.28. End of interactive chart. |