undefined
| ||||
---|---|---|---|---|
-15.26% | -1.95% | 16.34% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -16.34 to -12.66. End of interactive chart. | |
-15.43% | -4.42% | 17.53% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -15.43 to -10.24. End of interactive chart. | |
-15.74% | -3.19% | 39.75% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -15.74 to -7.53. End of interactive chart. | |
-17.94% | -2.49% | 20.92% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -20.78 to -13.96. End of interactive chart. | |
15
| -19% | +1.05% | 36.2% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -23.25 to -19. End of interactive chart. |
12
| -21.94% | +0.9% | 26.49% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -22.8 to -21.04. End of interactive chart. |
-26.96% | +2.33% | 40.1% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -28.62 to -21.18. End of interactive chart. | |
9
| -27.42% | -0.91% | 28.19% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -28.19 to -26.75. End of interactive chart. |
-28.91% | -6.61% | 30.14% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -28.91 to -20.44. End of interactive chart. | |
-36.56% | -6.51% | 38.54% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -36.56 to -27.91. End of interactive chart. | |
-74.53% | +1.37% | 77.67% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -76.61 to -73.84. End of interactive chart. | |
12
| -94.64% | -9.41% | 94.71% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -94.64 to -94.06. End of interactive chart. |
-97.5% | - | 97.5% | Chart Chart with 14 data points. The chart has 1 X axis displaying Time. Data ranges from 1970-01-01 00:00:00 to 1970-01-01 00:00:00. The chart has 1 Y axis displaying values. Data ranges from -97.5 to -0.1. End of interactive chart. |