Stock Quotes and Prices

Name Last Change Change % Volume Range
133.33 +0.61 +0.46% 1.87M 1866005
82.86 -0.36 -0.43% 899.05K 899049
405.75 +3.3 +0.82% 258.17K 258165
245.79 -2.88 -1.16% 433.9K 433900
376.83 -1.71 -0.45% 241.95K 241947
250.07 -1.85 -0.73% 334.02K 334020
369.23 -2.12 -0.57% 273K 273000
29.05 -0.23 -0.79% 1.72M 1718191
31.72 -0.29 -0.91% 523.03K 523027
46.71 +0.56 +1.21% 2.04M 2043903
61.25 -0.16 -0.26% 1.44M 1438022
93.86 +0.76 +0.82% 1.18M 1184118
165.63 -2.33 -1.39% 350.59K 350590
37.37 -0.18 -0.48% 3.18M 3179196
27.45 -0.04 -0.15% 3.22M 3221701
60.92 -0.14 -0.23% 5.3M 5299712
13.22 +0.14 +1.07% 4.62M 4620650
Campbell Soup Co logo
Campbell Soup Co
49.62 +0.52 +1.07% 598.34K 598338
127.03 +1.27 +1.01% 581.3K 581300
108.96 -0.15 -0.14% 901.76K 901759
18.43 +0.12 +0.66% 6.95M 6952100
107.98 +1.19 +1.11% 1.07M 1071900
63.59 +0.25 +0.39% 1.38M 1383219
46.33 +0.39 +0.85% 1.19M 1185214
105.25 -1.11 -1.04% 1.26M 1262019
199.01 -0.25 -0.13% 542.34K 542344
75.91 +0.91 +1.21% 745.6K 745600
55.52 +0.24 +0.43% 2.7M 2704600
104.23 -0.74 -0.7% 716.8K 716800
58.38 -0.73 -1.23% 2.35M 2350836
88.91 -0.75 -0.84% 851.38K 851379
Westrock Co logo
Westrock Co
51.51 +1.76 +3.54% 11.86M 11861673
118.00 -2.09 -1.74% 1.71M 1710701
141.41 +1.02 +0.73% 861.63K 861634
165.20 +2.04 +1.25% 520.85K 520853
39.13 +0.13 +0.33% 1.27M 1271976
173.96 +0.86 +0.5% 673.67K 673673
30.48 -0.15 -0.49% 4.61M 4614700
36.07 +0.05 +0.14% 1.38M 1378690
76.71 -0.12 -0.16% 1.34M 1338723
22.68 +0.47 +2.12% 3.09M 3085055
190.40 -1.86 -0.97% 331.74K 331736
227.05 -1.63 -0.71% 487.21K 487206
61.00 +0.25 +0.41% 1.5M 1498729
91.67 -0.19 -0.21% 1.4M 1396009
84.59 -0.5 -0.59% 1.51M 1510900
234.99 -1.25 -0.53% 496.1K 496100
72.48 +0.99 +1.38% 702.86K 702861
74.10 +0.2 +0.27% 609.06K 609056
203.50 -2.59 -1.26% 566.6K 566600