Stock Quotes and Prices

Name Last Change Change % Volume Range
79.38 +0.35 +0.44% 1.55M 1551971
63.39 -0.29 -0.46% 2.89M 2886485
131.79 -1.12 -0.84% 1.51M 1505504
400.35 -2.34 -0.58% 246.02K 246016
350.64 -5.84 -1.64% 672.51K 672515
83.10 -3.94 -4.53% 10M 10004309
361.25 +0.9 +0.25% 422.97K 422967
28.86 -0.47 -1.6% 3.58M 3576738
31.67 -0.55 -1.71% 1.37M 1371363
46.72 -0.18 -0.38% 4.16M 4158433
63.89 +2 +3.23% 4.54M 4542270
27.64 -0.04 -0.14% 4.66M 4664097
65.15 +2.88 +4.63% 8.14M 8143898
88.75 -1.33 -1.48% 4.26M 4261811
Campbell Soup Co logo
Campbell Soup Co
49.62 +0.52 +1.07% 598.34K 598338
37.98 +1.23 +3.35% 9.12M 9121309
246.89 +2.89 +1.18% 1.1M 1095619
56.14 -0.24 -0.43% 4.01M 4007535
248.71 +2.96 +1.2% 567.28K 567284
13.00 +0.07 +0.54% 11.33M 11330142
106.33 +2.25 +2.16% 2.14M 2139878
60.15 +0.22 +0.37% 2.85M 2848837
111.66 +2.57 +2.36% 2.57M 2565112
45.19 +0.92 +2.08% 3.81M 3805507
108.30 +5.5 +5.35% 6.61M 6614489
123.32 +2.52 +2.09% 767.07K 767068
193.50 +0.58 +0.3% 1.46M 1456073
73.86 +0.38 +0.52% 1.6M 1602101
157.23 -0.81 -0.51% 1.07M 1069974
140.76 -1.11 -0.78% 1.23M 1232236
56.38 -0.93 -1.61% 6.05M 6049466
Westrock Co logo
Westrock Co
51.51 +1.76 +3.54% 11.86M 11861673
111.00 -0.98 -0.88% 2.13M 2131002
86.62 -0.84 -0.96% 1.99M 1986700
161.31 +1.55 +0.97% 775.42K 775420
174.98 -2.13 -1.2% 1.06M 1058675
38.73 +0.34 +0.89% 3.34M 3337263
29.29 +0.04 +0.14% 5.56M 5557327
100.82 +0.33 +0.33% 1.08M 1083432
51.28 +0.11 +0.21% 2.91M 2914319
38.27 -0.26 -0.67% 10.39M 10393758
80.10 -0.3 -0.37% 1.83M 1833066
191.01 +0.69 +0.36% 1.16M 1155184
59.15 -0.1 -0.17% 1.77M 1774680
213.26 +0.97 +0.46% 895.57K 895569
363.44 -1.09 -0.3% 223.37K 223371
206.51 -9.43 -4.37% 1.61M 1610430
85.79 +0.29 +0.34% 3.99M 3988446
77.87 +1.18 +1.54% 3.47M 3468550
227.81 -1.08 -0.47% 629.55K 629547